Spec. | Imperial | Metric |
---|---|---|
Bore 1 | 1.37 inches | 35 mm |
Bore 1 | 1 3/8-6 SPLINE | |
Connection 1 | AUTO-LOK | |
Height | 4.75 inches | 121 mm |
HP@1000RPM | 232 HP | 173 kilowatts |
HP@540RPM | 151 HP | 113 kilowatts |
Length | 5.57 inches | 141 mm |
Shipping Dimensions | 7.703" L × 4.75" H × 3" W | 20cm L × 12cm H × 8cm W |
Shipping Volume | 109.77 in3 | 1799 cm3 |
Shipping Weight | 6.85 pounds | 3 kilograms |
Weight | 6.85 pounds | 3 kilograms |
Width | 3.00 inches | 76 mm |
Description
PTO drive shafts begin with a tractor yoke, it is the leading connection between the the tractor and the driveline. Weasler provides the CV wide angle tractor yokes with auto-lok or safety slide lock connections, and all connection types can be included on a 50° CV or 80° CV drive shaft or assembly. All yokes are compliant with, ANSI/ASABE AD5673, ANSI/ASABE S604 and EN1265. Agricultural CV wide angle tractor yokes are offered in 1 3/8″ 6-spline (type 1), 1 3/8″ 21-spline (type 2), and 1 3/4″ 20-spline (type 3) options to fit the specific tractor connection needed.
PERFORMANCE BENEFITS